| GOPAL SHARMA INTERNATIONAL SCHOOL |
| Principal |
| Dr. Mr. Sunny Mathew |
| Coordinators |
| Ms. Maya John / Ms. Savita Aggarwal / Ms. Ramadevi Reddy |
| TEACHERS LIST 2025 - 2026 | ||
| SR.NO | TEACHER'S NAME | STD |
| 1 | MS. MEERA RAM | (I - A) |
| 2 | MS. SANJIT KAUR | (I - B) |
| 3 | MS. DOLLY THAKUR | (I - C) |
| 4 | MS. KUNJAN GAJRA | (I - D) |
| 5 | MS. ANJANA BHATTACHARJEE | (II - A) |
| 6 | MS. KANWALJEET VIRDI | (II - B) |
| 7 | MS. SEEMA DEVMANE | (II - C) |
| 8 | MS. VANITA RACHARLA | (II - D) |
| 9 | MS. SHERON ACHARYA | (II - E) |
| 10 | MS. TANUJA CHUDJI | (III - A) |
| 11 | MS. NAMITA SHINDE | (III - B) |
| 12 | MS. SHINY JIMMY | (III - C) |
| 13 | MS. POONAM PANDEY | (III - D) |
| 14 | MS. ANUSHKA MUNGEKAR | (IV - A) |
| 15 | MS. PUSHPA CHAMOLI | (IV - B) |
| 16 | MS. ANINDITA CHAKRABORTY | (IV - C) |
| 17 | MS. KRANTI JOGAL | (IV - D) |
| 18 | MS. FATEMA BADWAHWALA | (V - A) |
| 19 | MS. RAJDEEPA BAINS | (V - B) |
| 20 | MS. SHIJA JOSE | (V - C) |
| 21 | MS. NISHA FERRAO | (V - D) |
| 22 | MS. RASHMI RANJAN | (VI - A) |
| 23 | MS. KULJIT KAUR SAINI | (VI - B) |
| 24 | MS. EKTA JAIN | (VI - C) |
| 25 | MS. SOUMI DAS | (VI - D) |
| 26 | MS. YOJANA JETHE | (VII - A) |
| 27 | MS. PRIYANKA SHARMA | (VII - B) |
| 28 | MS. NIRMALA KALGE | (VII - C) |
| 29 | MS. PRIYANKA PANT | (VII - D) |
| 30 | MS. REENA TRIPATHI | (VIII - A) |
| 31 | MS. SHRADDHA MALPEKAR | (VIII - B) |
| 32 | MS. GAUTAMI MESTHA | (VIII - C) |
| 33 | MS. SAZIA SAYYED | (VIII - D) |
| 34 | MS. ARCHANA SINGH | (IX - A) |
| 35 | MS. REENA RAI | (IX - B) |
| 36 | MS. REKHA PALNITKAR | (IX - C) |
| 37 | MS. CHHAYA SINGH | (IX - D) |
| 38 | MS. SONAL SHETYE | (X - A) |
| 39 | MS. UZMA SIDDIQUE | (X - B) |
| 40 | MS. ELIZABETH KAMBLE | (X - C) |
| 41 | MS. SANGEETHA C | (X - D) |
| 42 | MS. REENA NAUTIYAL | MATHS |
| 43 | MS. MADHAVI RAWAT | HISTORY |
| 44 | MS. MARY GEORGE | GEOGRAPHY |
| 45 | MS. SHEETAL MUNGEKAR | BIOLOGY |
| 46 | MS. MIRA SINGH | HINDI |
| 47 | MS. VANITA PANDEY | HINDI |
| 48 | MS. PRATIMA SINGH | HINDI |
| 49 | MS. SHIKHA RAI | ENGLISH |
| 50 | MS. VAISHALI DEORE | MARATHI |
| 51 | MS. SANGITA VISHWASRAO | MARATHI |
| 52 | MS. PREENU PILLAI | COMPUTER |
| 53 | MS. RATNA DESHPANDE | COMPUTER |
| 54 | MR. ANUP DHANGAR | COMPUTER |
| 55 | MS. CAROLYN FERNANDES | ENGLISH |
| 56 | MS. SHUBRA TALEKAR | ART/CRAFT |
| 57 | MR. RITESH CHOPRA | ART |
| 58 | MR. MANGESH TAMBE | ART |
| 59 | MR. AJAY BHOSLE | ART/CRAFT |
| 60 | MR, S. S. YADAV | P.T |
| 61 | MR. SANTOSH ARONDEKAR | P.T |
| 62 | MR. JUDE PETER D'SILVA | P.T |
| 63 | MS. MADHURI PATIL | P.T |
| 64 | MR. LAJITH PANICKAR | DANCE |
| 65 | MS. RANJANI POOJARY | YOGA |
| 66 | MUSIC TEACHER (FURTADO) | MUSIC |
| 67 | MS. SAVITA AGGARWAL | MATHS |
| 68 | MS. MAYA JOHN | BIOLOGY |
| 69 | MS. RAMADEVI | MATHS |
| 70 | MS. POOJA KAMBLE | LIBRARY |
| 71 | MS. HITEKSHI | COUNSELLOR |
| 72 | MR. KAMLESH SATPUTE | LAB ASSISTANT |
